Please dial 401-709-xxxx and the appropriate extension below in order to reach a PHA staff member.
In most cases, email addresses are first initial last name @ProvHousing.org.
NAME | EXTENSION | NAME | EXTENSION |
---|---|---|---|
Aigoro, Terry | 1302 | Mathis, Jesse | 2205 |
Anaya, Nayda | 1812 | Mattes, Nancy | 1121 |
Asen, Peter | 1102 | Mendez, Alexandra | 1623 |
Baldwin, Elizabeth | 2204 | McLaren, Matt | 6422 |
Bello, Aida | 1802 | Monegro Marzan, Ruby | 1845 |
Booth, Michelle | 1139 (100 Broad) 6419 (50 LH) | Morales, Nelson | 1131 |
Botham, David | 1620 | Morales, Olga | 2804 |
Brunelle, Deborah | 1504 | Morillo, Nicole | 2261 |
Caballer, Glenda | 1852 | Morisseau Cantoral, Ainsley | 1132 |
Capo, Taisha | 3344 | Murphy, Daniel | 3901 |
Carreiro, Jennifer | 6408 | Murphy, Joseph | 1704 |
Colson, Craig | 2214 | North, Melissa | 1502 |
Coppola, David | 1506 | Nunez, Eliana | 1305 |
Cruz, Anny | 1508 | Oliveira-Teo, Orlanda | 1617 |
Curtis-Silva, Elizabeth | 2802 | Ortega, Eridania | 4802 |
DaRosa, Melissa | 2820 | Ostos, Ingrid | 1616 |
Dawley, Kimberly | 1151 | Ovalles, Bartola | 6405 (DOM) 1709 (DEX) 1750 (CT) |
DeAngelis, Guy | 2219 | Pacific, Allan | 2201 |
De La Rosa, Donna | 1601 | Patriarca, Edward | 2232 |
Deoleo Rosario, Damaris | 1615 | Perez, Jennifer | 3850 |
Diaz Almonte, Jenny | 1135 | Perez, Yvonne | 1602 |
Dion-Reyes, Carol | 1509 | Perreault, Elizabeth | 1841 |
Encarnacion, Monica | 4801 (CB) 1851 (CT) | Perreault, Tina | 3906 |
Espinal, Luz | 1306 | Piccolo, Julie | 6407 |
Espinal, Yessys | 1822 | Poole, Linda | 1501 |
Estrada, Bertha | 1609 | Price, Leslie | 1606 |
Evora, Linnette | 2801 | Quetta,Richard | 2207 |
Franco, Scott | 2234 | Resident Services Secretary | 6420 |
Francoeur, Lindsay | 1142 | Rhodes, Monah | 6413 (50 LH) 6406 (CC) 7254 (CB) |
Galarza, Vanessa | 1618 | Rivera, Jailene | 1621 |
Galarza, Yazmin | 2803 | Rocchio, Michelle | 1301 |
Galarza, Yolanda | 1300 | Rodriguez,Aida | 1610 |
Gomez, Carlos | 1122 | Rodriguez,Allison | 1630 |
Gonzalez, Amy | 2805 | Rodriguez-Mejia,Ramona | 4812 (CB) |
Gonzalez, Milady | 1600 | Rosso, Melanie | 2206 |
Guardiola, Margarette (Margie) | 3803 | Salavarrieta, Angela | 1134 |
Hazard, Monique | 3801 (MH) 1710 (PV) | Sanchez, Joel | 2210 |
Healey, Denise | 1603 | Santana,Elia | 6404 (40 LH) 7236 (CB) |
Hill, Ed | 4805 | Sanzaro,Melissa | 1133 |
Jackson, Jennifer | 1605 | Silva,Iris | 4803 |
JPP Outreach Workers | 2284/2285 | Smith, Kimberly | 1535 |
Jupiter, Bruce | 1622 | Sousa Jr., Joseph | 2235 |
Lamothe, Lee | 1503 | Sprague,Gary | 640-5875 |
Leon, Aida | 2216 | Suazo, Jose Luis | 1720 (KM) 1848 (PV) |
Lindell, George | 3804 (MH) 3851 (SS) | Tavarez, Edelmira (Angie) | 1604 |
Lopez, Rafael | 1100 | Theroux, Mark | 2251 |
Lopez, Sonia | 6403 (40 LH) 7236 (CB) | Tondreau, Cheryl | 6402 |
Lovelace, Lori | 1205 (DEX) 1831 (DOM) 1822 (KP) | Velasquez-Florian, Josselyn | 6412 (50 LH) 7254 (CB) |
Madera, Mirian | 1832 | Watkins, Dawn | 1608 |
Malkasian, Amanda | 1505 | Weinberg,Richard | 401-255-1881 |
Mandeville, Erica | 2504 | Woods, Xiomara | 1847 |
Martinez, Jacqueline | 1303 |
Chad Brown/Admiral Terrace/Sunset Villa
Codding Court
Carroll Tower
Dominica Manor
Dexter Manor
Hartford Park
Kilmartin Plaza
Laurel Hill
Manton Heights
Parenti Villa
Roger Williams
Scattered Sites
NAME | EXTENSION | NAME | EXTENSION |
---|---|---|---|
ADULT COMPUTER LAB (Hartford Park) | 6421 | FAX – PUBLIC HOUSING UNIT | 272-7620 |
ADULT EDUCATION PROGRAM | 6422 | FAX – TAVARES COMMUNITY CENTER | 453-3808 |
AFTER SCHOOL PROG-HP | 6416 | FRAUD INVESTIGATION UNIT w/Voice Mail | 709-2219 |
AFTER SCHOOL PROG-CB (Alexandra Mendez) | 4812 | MAINTENANCE – CARROLL TOWER | 1853 |
BASEMENT 335 HARTFORD | 2929 | MAINTENANCE – CHAD BROWN | 4805 |
CHAD BROWN AFTERZONE | 4807 | MAINTENANCE – CENTRAL WAREHOUSE | 2299 |
CONFERENCE ROOM-2nd Flr-Dexter | 1190 | MAINTENANCE – CODDING COURT | 1843 |
CONFERENCE ROOM-2nd Flr-Dexter-Speaker | 1192 | MAINTENANCE – DEXTER | 1804/1805 |
CONFERENCE ROOM II NORTH (FM) | 2284 | MAINTENANCE DISPATCH | 421-3325/3326 |
CONFERENCE ROOM I SOUTH (FM) | 2285 | MAINTENANCE DISPATCH | 709-2222/2223 |
CONFERENCE ROOM (Resident Services) | 6415 | MAINTENANCE – DOMINICA MANOR | 1834 |
FAX – 1ST FLOOR @ 100 BROAD STREET | 1902/ 351-1191 | MAINTENANCE – HARTFORD CARPENTERS | 2807 |
FAX – 2ND FLOOR @ 100 BROAD ST | 1901/ 273-4623 | MAINTENANCE – HARTFORD GARAGE | 2233 |
FAX – RESIDENT SERVICES | 709-6425 | MAINTENANCE – HARTFORD MAINT | 2806 |
FAX – FACILITIES MANAGEMENT | 2691/ 273-0732 | MAINTENANCE – KILMARTIN PLAZA | 1823 |
FAX – HUMAN RESOURCE OFFICE | 709-1050 | MAINTENANCE – MANTON HEIGHTS | 3804 |
FAX – CARROL TOWER MGMT OFFICE | 709-1855 | MAINTENANCE – PARENTI VILLA | 1813 |
FAX – CHAD BROWN FOREMAN’S SHOP | 632-0485 | MAINTENANCE – ROGER WILLIAMS | 1861 |
FAX – CHAD BROWN MGMT OFFICE | 709-4815 | PHA SECURITY MONITOR | 3906 / 421-6980 |
FAX – CODDING COURT ETC | 709-1840 | 709-1840 | 709-1840 |
FAX – CODDING COURT MGMT OFFICE | 709-1849 | TAVARES COMMUNITY CENTER | 4813 |
FAX – DEXTER MANOR MGMT OFFICE | 709-1805 | TAVARES COMPUTER LAB | 632-4985 |
FAX – DOMINICA MANOR MGMT OFFICE | 709-1835 | TRAINING ROOM (FM) | 2209 |
FAX – HARTFORD PARK FOREMAN’S OFFICE | 709-2233 | ||
FAX – HARTFORD PARK MGMT OFFICE | 709-2260 | ||
FAX – KILMARTIN PLAZA MGMG OFFICE | 709-1825 | ||
FAX – MANTON HEIGHTS MGMT OFFICE | 709-3820 | ||
FAX – PARENTI VILLA MGMT OFFICE | 709-1815 |